cs.muiline.com
Login Search

Player Statistics

63,201 players rank out of 63,230 total

Previous 1 2 3 4 5 ... 629 630 631 632 633 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt qL @ Wizard. 5,793 410 14.13 1,875 32.37% 36:44:05 5736.31 Diff: +4427.45
2 Diff: +1 lt KLISARANKIS;D 9,720 3,093 3.14 5,734 58.99% 109:29:24 4075.41 Diff: +263.12
3 Diff: +1 lt Aidas_Aids samp_nick 15,881 5,053 3.14 10,365 65.27% 156:55:35 3887.12 Diff: -302.94
4 Diff: +1 lt Simply 11,968 3,911 3.06 5,453 45.56% 116:19:53 3646.19 Diff: -167.70
5 Diff: +1 lt rOuNd BoTy|| Redbull 5,643 996 5.67 2,424 42.96% 43:15:41 3475.80 Diff: +920.38
6 Diff: -1 lt DiscoTech 5,434 1,911 2.84 1,975 36.35% 57:16:43 3286.85 Diff: -244.97
7 Diff: +1 pl adrian 7,796 2,094 3.72 3,141 40.29% 109:40:29 3222.96 Diff: +180.19
8 Diff: +1 lt PapiskOziuka | afigenas 4,264 1,781 2.39 2,608 61.16% 42:19:14 3214.07 Diff: +435.38
9 Diff: -1 lt hh 4,789 1,993 2.40 2,673 55.82% 45:06:02 3195.50 Diff: -81.50
10 Diff: -1 no Live)Lietuvis <3* 2,496 528 4.73 2,076 83.17% 10:10:31 3053.99 Diff: +3003.99
11 Diff: +1 lt -=|Un!x|=- 14,408 8,382 1.72 6,988 48.50% 216:57:17 2918.79 Diff: -23.08
12 Diff: +1 lt hawwOt 6,400 2,951 2.17 2,428 37.94% 71:54:54 2918.78 Diff: -51.49
13 Diff: +1 lt Kobros vyrai # uhhh! 1,365 690 1.98 747 54.73% 23:24:16 2914.74 Diff: +2386.89
14 Diff: +1 lt NOLife 6,796 1,725 3.94 2,259 33.24% 193:56:28 2911.56 Diff: +1951.50
15 Diff: +1 lt PapiskMerGaite | SaiLoSaS 2,928 1,338 2.19 2,244 76.64% 24:53:10 2891.02 Diff: -0.20
16 Diff: +1 lt Ciulpuoneliai*BorO 3,606 1,740 2.07 1,248 34.61% 82:35:02 2761.84 no change
17 Diff: +1 lt I want - you died 4,062 2,105 1.93 2,472 60.86% 112:34:07 2721.83 Diff: -107.38
18 Diff: +1 lt qL @ FuSSiOn. 6,377 1,698 3.76 3,774 59.18% 62:55:40 2711.85 Diff: -307.32
19 Diff: +1 lt depLay` 5,202 2,256 2.31 2,310 44.41% 79:59:43 2698.69 Diff: -5.09
20 Diff: +1 lt Zuikiu [Tm] eDUaRDO:D 2,849 930 3.06 2,322 81.50% 30:49:07 2683.76 Diff: +2160.99
21 Diff: +1 lt Rovenas 1,936 692 2.80 764 39.46% 15:44:53 2660.31 Diff: +347.38
22 Diff: -5 lt as_lopas 3,344 639 5.23 2,179 65.16% 45:50:59 2659.20 Diff: +1533.07
23 Diff: -1 lt FSB*BorO 5,484 3,207 1.71 1,375 25.07% 97:17:26 2578.70 Diff: -3.62
24 Diff: -1 lt lada 3,670 1,013 3.62 2,721 74.14% 47:38:23 2574.36 Diff: +1032.44
25 Diff: -1 lt Kobros vyrai # rwer! 4,590 3,378 1.36 2,289 49.87% 45:21:59 2562.28 Diff: -27.22
26 Diff: -1 lt Negatiwas 2,393 1,740 1.38 1,074 44.88% 45:13:50 2539.68 Diff: +2134.67
27 Diff: -1 tn silent 3,323 1,049 3.17 2,592 78.00% 44:10:58 2505.95 Diff: -487.27
28 Diff: -1 lt soul zix 1,740 1,080 1.61 846 48.62% 21:05:13 2499.60 Diff: +2000.93
29 Diff: -1 lt EDUARDO:D 1,422 336 4.23 1,122 78.90% 13:36:55 2474.14 Diff: +1925.50
30 Diff: -1 lt Rend.* 1,659 381 4.35 756 45.57% 09:12:14 2472.45 Diff: +211.83
31 Diff: -1 lt aimeKKK` 2,016 756 2.67 756 37.50% 31:06:37 2471.21 Diff: +1933.91
32 Diff: -1 lt ( In_SpRaI)^.:OrN:. 1,050 147 7.14 672 64.00% 05:35:30 2468.81 Diff: +1909.83
33 Diff: -1 lt principas 3,749 1,854 2.02 2,394 63.86% 33:31:20 2468.78 Diff: +56.08
34 Diff: -1 lt Nedoleris 4,083 1,272 3.21 1,908 46.73% 49:28:44 2463.99 Diff: +1669.30
35 Diff: -1 lt Earthquake 5,068 1,743 2.91 1,373 27.09% 63:54:37 2463.57 Diff: +1678.54
36 Diff: -1 lt *NeI*+MTV* 2,833 1,190 2.38 1,268 44.76% 32:16:56 2417.58 Diff: -15.50
37 Diff: -1 lt Bornas|Sunaikinta Tapatybe 2,994 2,834 1.06 1,326 44.29% 53:48:52 2414.38 Diff: +158.88
38 Diff: -1 Kawa 2,103 930 2.26 908 43.18% 28:59:20 2405.93 Diff: +22.09
39 Diff: -1 lt Metinukes bachuras:* 1,044 180 5.80 768 73.56% 04:52:14 2401.40 Diff: +2351.40
40 Diff: -1 lt ***ELIT4S*** 4,285 3,134 1.37 2,157 50.34% 61:04:30 2401.06 Diff: -19.48
41 Diff: -1 lt zoomeris 1,602 402 3.99 924 57.68% 15:19:11 2400.17 Diff: +101.02
42 Diff: -1 lt Marius *DunKer* I. 15,380 6,348 2.42 6,236 40.55% 242:08:52 2386.73 Diff: +666.75
43 Diff: -1 pl HeaD ShooT .l. 5,094 2,832 1.80 1,878 36.87% 80:18:52 2360.45 Diff: +10.44
44 Diff: -1 lt hah 3,469 1,108 3.13 2,121 61.14% 29:41:30 2328.54 Diff: +138.85
45 Diff: -1 lt Savka 3,353 1,211 2.77 1,644 49.03% 39:56:57 2297.71 Diff: +1500.85
46 Diff: -1 lt ebanko 1,747 512 3.41 964 55.18% 19:44:41 2274.96 Diff: +1629.44
47 Diff: -1 us *geT [A] sToP /- 4,147 2,238 1.85 1,950 47.02% 80:27:20 2263.08 Diff: +1481.21
48 Diff: -1 lt I want-you died 4,074 1,586 2.57 2,289 56.19% 55:01:01 2260.71 Diff: +4.87
49 Diff: -1 lt FSB*foxB 3,480 2,382 1.46 1,218 35.00% 64:58:46 2251.56 Diff: +406.33
50 Diff: -1 lt Ramazis 1,440 470 3.06 702 48.75% 15:12:44 2251.54 Diff: +2201.54
51 Diff: -1 lt ~.:CLeeN3x:. # *.:Finito:.* 2,520 1,566 1.61 1,446 57.38% 43:11:26 2246.83 Diff: +224.05
52 Diff: -1 lt Finito 3,615 1,742 2.08 1,587 43.90% 69:58:45 2236.33 Diff: +1493.29
53 Diff: +1 lt SMILEY| SPIKEY* 4,239 1,487 2.85 1,542 36.38% 49:10:23 2221.81 Diff: +1404.21
54 Diff: +1 lt PoXuIsTaS* 2,735 736 3.72 1,512 55.28% 23:59:01 2220.34 Diff: +1400.31
55 Diff: +1 lt Tautvydelis 1,364 748 1.82 522 38.27% 25:05:49 2216.11 Diff: +186.53
56 Diff: +1 gb [REDEMAX] Player name 6,105 4,763 1.28 2,784 45.60% 182:50:03 2215.94 Diff: -85.94
57 Diff: +1 lt nanabankas zarasnis bum bum:SP 1,392 744 1.87 594 42.67% 17:50:59 2207.17 Diff: +41.35
58 Diff: +1 se Deivyzas` 9,966 8,416 1.18 4,738 47.54% 183:44:01 2200.99 Diff: -69.76
59 Diff: +1 lt Cs Strike 1,085 112 9.69 742 68.39% 05:43:54 2195.29 Diff: +2145.29
60 Diff: +1 lt {SAVAS}DeathAdder 10,283 4,332 2.37 4,233 41.17% 140:12:04 2192.95 Diff: +1533.39
61 Diff: +1 lt *#*PrO*#* Rapolas 2,252 1,021 2.21 1,316 58.44% 34:12:50 2188.80 Diff: +500.02
62 Diff: +1 lt Ciulpuoneliai*OniX 1,882 1,140 1.65 948 50.37% 28:52:13 2186.73 Diff: +66.34
63 Diff: +1 lt No Fear | Mantas_Antones 2,142 822 2.61 840 39.22% 16:06:15 2183.90 Diff: +1822.24
64 Diff: +1 lt bilekas 15,567 7,621 2.04 5,095 32.73% 299:29:25 2180.61 Diff: +748.39
65 Diff: +1 lt Phoenix1 Deivis 3,600 2,724 1.32 1,710 47.50% 54:12:19 2176.21 Diff: +84.75
66 Diff: +1 lt Aunt Pussy and Uncle DIK 3,228 1,398 2.31 984 30.48% 35:43:26 2168.33 Diff: +1636.91
67 Diff: +1 us Mr.#KING#//GaBi//THE BeSt pRo 2,279 897 2.54 1,794 78.72% 26:13:51 2163.81 Diff: +1501.54
68 Diff: +1 lt index.php 3,760 2,833 1.33 1,540 40.96% 71:00:31 2163.58 Diff: +28.13
69 Diff: +1 lt I <3 WeeD* 2,298 886 2.59 755 32.85% 21:01:45 2162.38 Diff: +237.27
70 Diff: +1 lt afk 3,024 1,069 2.83 1,813 59.95% 32:26:07 2154.60 Diff: -310.77
71 Diff: +1 lt spaka 12,683 5,785 2.19 11,229 88.54% 238:25:29 2149.35 Diff: +548.87
72 Diff: +1 lt FoF | SmbS.* 3,504 1,693 2.07 1,731 49.40% 47:49:59 2147.63 Diff: +311.45
73 Diff: +1 lt Fake*Demonic 4,729 3,677 1.29 2,567 54.28% 76:25:24 2132.12 Diff: +273.16
74 Diff: +1 lt matas>>>HS<<< 1,257 801 1.57 737 58.63% 19:50:49 2131.97 Diff: +394.35
75 Diff: -8 lt Martunas :)p 22,234 11,298 1.97 8,281 37.24% 376:39:45 2126.98 Diff: +1007.09
76 Diff: +1 lt Povilas. 1,460 677 2.16 1,204 82.47% 11:21:04 2122.09 Diff: +1655.07
77 Diff: -1 lt K*a*R*i*X*a*S 13,880 7,542 1.84 5,636 40.61% 279:03:51 2121.45 Diff: +1445.82
78 Diff: -1 lt Bananas*PrO* 4,132 2,253 1.83 2,345 56.75% 58:02:58 2111.77 Diff: -57.97
79 Diff: +1 lt zoOm 4,860 2,848 1.71 1,728 35.56% 148:48:50 2110.33 Diff: +3.48
80 Diff: +1 lt DImansoN 858 123 6.98 427 49.77% 15:00:34 2106.11 Diff: +1683.96
81 Diff: +1 lt .ownage_ 2,364 912 2.59 1,092 46.19% 21:13:31 2105.06 Diff: +1698.75
82 Diff: -3 lt Martunas ;)p 5,081 2,700 1.88 1,884 37.08% 97:14:56 2104.93 Diff: +1392.43
83 Diff: +9 lt aO, liolik 4,075 1,933 2.11 1,362 33.42% 147:15:40 2104.70 Diff: +1434.14
84 Diff: -1 lt Ciulpuoneliai*foxB 1,230 786 1.56 486 39.51% 29:56:30 2104.60 Diff: +889.26
85 Diff: -1 lt ciepa 1,704 1,266 1.35 1,020 59.86% 22:33:32 2103.49 Diff: +77.50
86 Diff: -1 lt afigenas 1,339 632 2.12 739 55.19% 14:04:24 2101.50 Diff: +43.16
87 Diff: -1 lt Manttuzas 1,598 1,224 1.31 582 36.42% 34:27:01 2098.63 Diff: +34.53
88 Diff: -1 lt BRASKIZZ:D 1,332 840 1.59 618 46.40% 18:39:34 2094.51 Diff: +59.02
89 Diff: -1 lt *sWaT* 822 762 1.08 222 27.01% 20:50:46 2091.41 Diff: +250.15
90 Diff: -1 lt BLENBp 1,521 497 3.06 1,134 74.56% 20:49:44 2088.68 Diff: +1325.05
91 Diff: -1 lt Only 898 244 3.68 498 55.46% 22:04:27 2071.73 Diff: +1635.40
92 Diff: +1 lt Narimantas 1,986 453 4.38 789 39.73% 15:39:30 2054.42 Diff: +1346.71
93 Diff: +1 gb SOLT 1,782 1,422 1.25 744 41.75% 29:14:12 2047.85 Diff: -74.00
94 Diff: +1 elo ;p 2,683 944 2.84 1,654 61.65% 27:51:50 2041.16 Diff: +1276.49
95 Diff: +1 Cufas 1,110 360 3.08 486 43.78% 11:07:12 2026.00 Diff: +95.02
96 Diff: +1 lt arne 3,038 2,162 1.41 1,686 55.50% 69:11:23 2023.22 Diff: +780.45
97 Diff: +1 lt |bogy* 2,847 1,146 2.48 1,183 41.55% 61:36:35 2018.35 Diff: +1378.11
98 Diff: +1 lt V 1,204 316 3.81 490 40.70% 13:30:24 2013.74 Diff: +1659.23
99 Diff: +1 lt Last'Stand ^ AvenGe[R] 1,697 829 2.05 790 46.55% 15:57:38 2010.51 Diff: +1626.84
100 Diff: +1 lt _SeG_ 896 133 6.74 728 81.25% 05:24:27 2005.39 Diff: +1700.48